<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News for the Proactive</title>
	<atom:link href="http://www.newsfortheproactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsfortheproactive.com</link>
	<description>Info you NEED to know</description>
	<lastBuildDate>Wed, 17 Aug 2011 19:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Environmentalism &#8211; Wiki</title>
		<link>http://www.newsfortheproactive.com/2865/environmentalism-wiki/</link>
		<comments>http://www.newsfortheproactive.com/2865/environmentalism-wiki/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:22:37 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Environmental Activism]]></category>
		<category><![CDATA[Activism]]></category>

		<guid isPermaLink="false">http://96.127.149.74/~newsfort/?p=2865</guid>
		<description><![CDATA[U.S. Environmental movement &#160; From Wikipedia, the free encyclopedia Jump to: navigation, search &#160; Environmentalism is a broad philosophy and social movement regarding concerns for environmental conservation and improvement of the state of the environment. Environmentalism and environmental concerns are often represented by the color green.[1] The conservation of natural resources is the fundamental problem. [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2865/environmentalism-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Wake of Levee Breach</title>
		<link>http://www.newsfortheproactive.com/2513/flooding-in-wake-of-levee-breach/</link>
		<comments>http://www.newsfortheproactive.com/2513/flooding-in-wake-of-levee-breach/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:30:18 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Climate/Weather]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[United States Army Corps of Engineers]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2494</guid>
		<description><![CDATA[Late on May 2, 2011, in an effort to spare Cairo, Illinois, the U.S. Army Corps of Engineers used explosives to breach a protective levee near the confluence of the Ohio and Mississippi Rivers. As predicted, the two-mile hole in the levee flooded 130,000 acres of nearby farmland in what is known as the Birds Point-New [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2513/flooding-in-wake-of-levee-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN health agency upholds research on nuclear radiation</title>
		<link>http://www.newsfortheproactive.com/2491/un-health-agency-upholds-research-on-nuclear-radiation/</link>
		<comments>http://www.newsfortheproactive.com/2491/un-health-agency-upholds-research-on-nuclear-radiation/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:51:09 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Nuclear Radiation Category]]></category>
		<category><![CDATA[Pollution & Toxins Contamination]]></category>
		<category><![CDATA[Radiation & Toxins Protection]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[Radioactive decay]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2491</guid>
		<description><![CDATA[UN health agency upholds research on nuclear radiation (AFP) – May 4, 2011 GENEVA — The World Health Organisation said Wednesday that independent research on the health impact of radiation must be pursued without being influenced by the nuclear industry. The WHO&#8217;s remarks came after a first meeting between the UN health agency&#8217;s chief, Margaret Chan, [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2491/un-health-agency-upholds-research-on-nuclear-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss watchdog orders nuclear plants to tackle flaws</title>
		<link>http://www.newsfortheproactive.com/2488/swiss-watchdog-orders-nuclear-plants-to-tackle-flaws/</link>
		<comments>http://www.newsfortheproactive.com/2488/swiss-watchdog-orders-nuclear-plants-to-tackle-flaws/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:40:29 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Environmental Activism]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Federal Nuclear Safety Inspectorate (ENSI)]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2488</guid>
		<description><![CDATA[Swiss watchdog orders nuclear plants to tackle flaws   Switzerland&#8217;s nuclear safety watchdog has ordered the country&#8217;s atomic power stations to deal with weaknesses found in post-Fukushima quake and flood resistance inspections. The Federal Nuclear Safety Inspectorate (ENSI) said the flaws found at four plants, including one with two reactors, did not present an immediate danger [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2488/swiss-watchdog-orders-nuclear-plants-to-tackle-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Rally for nuclear safety</title>
		<link>http://www.newsfortheproactive.com/2484/massachusetts-rally-for-nuclear-safety/</link>
		<comments>http://www.newsfortheproactive.com/2484/massachusetts-rally-for-nuclear-safety/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:33:46 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Environmental Activism]]></category>
		<category><![CDATA[Other Nuclear Issues]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[Pilgrim Nuclear Generating Station]]></category>
		<category><![CDATA[Plymouth Rock]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2484</guid>
		<description><![CDATA[Massachusetts Rally for nuclear safety Spent-fuel storage fuel at the Pilgrim power plant in Plymouth is one area of concern. (David L. Ryan/Globe Staff/File) By Robert Knox Globe Correspondent / May 5, 2011 A grass-roots group organized after the Japan nuclear disaster is holding what is expected to be a large rally for nuclear safety at Plymouth [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2484/massachusetts-rally-for-nuclear-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food allergies cost $500 million a year</title>
		<link>http://www.newsfortheproactive.com/2478/food-allergies-cost-500-million-a-year/</link>
		<comments>http://www.newsfortheproactive.com/2478/food-allergies-cost-500-million-a-year/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:22:35 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Alternative Health Choices]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Immune system]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2478</guid>
		<description><![CDATA[Food allergies cost $500 million a year, says study   Doctor visits, hospital care and lost work days account for the price tag Reuters May 5, 2011 Visits to the doctor&#8217;s office make up the bulk of the medical costs, researchers estimate, amounting to at least $118 million. Food allergies among children have climbed 18 [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2478/food-allergies-cost-500-million-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Health Without the Use of Prescriptions</title>
		<link>http://www.newsfortheproactive.com/2472/achieving-health-without-the-use-of-prescriptions/</link>
		<comments>http://www.newsfortheproactive.com/2472/achieving-health-without-the-use-of-prescriptions/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:13:34 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Alternative Health Choices]]></category>
		<category><![CDATA[Proactive Choice]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Medical prescription]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2472</guid>
		<description><![CDATA[  Achieving Health Without the Use of Prescriptions New book gives readers therapeutic options designed to keep them out of the doctor’s office   The truth about healthy living often conflicts with common medical beliefs “People have sometimes asked if I’m a proponent for ‘alternative health care’”, said Frieders. “On the surface, the answer is [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2472/achieving-health-without-the-use-of-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does your doctor hate alternative medicine?</title>
		<link>http://www.newsfortheproactive.com/2470/why-does-your-doctor-hate-alternative-medicine/</link>
		<comments>http://www.newsfortheproactive.com/2470/why-does-your-doctor-hate-alternative-medicine/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:48:40 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Alternative Health Choices]]></category>
		<category><![CDATA[Proactive Choice]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Mehmet Oz]]></category>
		<category><![CDATA[National Center for Complementary and Alternative Medicine]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2470</guid>
		<description><![CDATA[Monday, May 2, 2011 07:01 ET Why does your doctor hate alternative medicine? That&#8217;s the question TV shows and outspoken celebs keep asking, but the truth is far more complicated than that By Rahul Parikh doctoroz.com Dr. Oz On his popular TV show last week, Dr. Mehmet Oz ran a segment titled &#8220;Why Your Doctor [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2470/why-does-your-doctor-hate-alternative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drugs often marketed ahead of crucial data</title>
		<link>http://www.newsfortheproactive.com/2463/new-drugs-often-marketed-ahead-of-crucial-data/</link>
		<comments>http://www.newsfortheproactive.com/2463/new-drugs-often-marketed-ahead-of-crucial-data/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:34:08 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Alternative Health Choices]]></category>
		<category><![CDATA[Center for Drug Evaluation and Research]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2463</guid>
		<description><![CDATA[File photo illustration of pills. Credit: Reuters/Jacky Naegelen New drugs often marketed ahead of crucial data   By Frederik Joelving NEW YORK &#124; Wed May 4, 2011 6:43pm EDT NEW YORK (Reuters Health) &#8211; Data that could save money and help doctors make smarter treatment decisions are often unavailable at the time new medicines hit [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2463/new-drugs-often-marketed-ahead-of-crucial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levee blast means lost year for Missouri farmers</title>
		<link>http://www.newsfortheproactive.com/2458/levee-blast-means-lost-year-for-missouri-farmers/</link>
		<comments>http://www.newsfortheproactive.com/2458/levee-blast-means-lost-year-for-missouri-farmers/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:09:44 +0000</pubDate>
		<dc:creator>NFTP Admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Levee]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[United States Army Corps of Engineers]]></category>

		<guid isPermaLink="false">http://newsfortheproactive.com/?p=2458</guid>
		<description><![CDATA[National / World News 4:46 p.m. Thursday, May 5, 2011   Levee blast means lost year for Missouri farmers     By MICHAEL J. CRUMB The Associated Press WYATT, Mo. — Blasting open a levee and submerging more than 200 square miles of Missouri farmland has likely gouged away fertile topsoil, deposited mountains of debris [...]]]></description>
		<wfw:commentRss>http://www.newsfortheproactive.com/2458/levee-blast-means-lost-year-for-missouri-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

